g256
Gage GO .0640 – NO-GO .0670
Mil P/N:M22520/3-4
DESCRIPTION
MORE INFORMATION
RESOURCES
DESCRIPTION
MORE INFORMATION
| Qualification | Mil-Spec/AS Qualified |
|---|---|
| Gage | Individual Go|No-Go |
| Gage Range | GO .0640 – NO-GO .0670 |
| Gage Application | M22520/19-01, M22520/20-01, M22520/21-01, M22520/22-01, MH801, MH802 (SEL 7), MH803, MH804 (SEL 1) |
| NSN / Associated #s | 5220016042058, 5220011821425 |
| Shipping Weight | 0.131 |
RESOURCES
